Compare India and China population size, population density, growth rate, urban population and other demographic statistics side by side.
Republic of India
People's Republic of China
| Indicator | India | China |
|---|---|---|
| Total Population (2023) | 1,428,627,663 | 1,422,584,933 |
| Population Density | 464 / km² | 152 / km² |
| Population Growth Rate | 0.81% | -0.18% |
| Urban Population | 36.36% | 65.10% |
| Rural Population | 63.64% | 34.90% |
| Median Age | 28.1 years | 39.1 years |
| Fertility Rate | 1.98 | 1.00 |
India has a significantly larger population than China. Based on the 2023 population estimates used in this comparison, India's population was approximately 1.43 billion, while China's population was approximately 1.42 billion. India therefore had nearly six times the population of China.
Both countries are located in East Asia, but their demographic characteristics differ considerably. China has a younger median age and a higher fertility rate, while India has a much larger total population.
Compare important geographical, demographic and country information side by side.
| Country Information | 🇮🇳 India | 🇨🇳 China |
|---|---|---|
| Official Name | Republic of India | People's Republic of China |
| Capital | New Delhi | Beijing |
| Population | 1,428,627,663 | 1,422,584,933 |
| Population Density | 464 / km² | 152 / km² |
| Area | 3,287,263 km² | 796,095 km² |
| Continent | Asia | Asia |
| Region | Southern Asia | Southern Asia |
| Currency | Indian Rupee (INR) ₹ | Chinai Rupee (CNY) ¥ |
| Calling Code | +91 | +86 |
| Time Zone | UTC +05:30 | UTC +08:00 |
| ISO Alpha-2 | IN | CN |
| ISO Alpha-3 | IND | CHN |
| Numeric Country Code | 356 | 156 |
| Largest City | Mumbai | Shanghai |
| Male Population | 725,784,825 | 719,169,536 |
| Female Population | 683,343,471 | 703,415,397 |
| Urban Population | 36.36% | 65.10% |
| Rural Population | 63.64% | 34.90% |
| Population Growth Rate | 0.81% | -0.18% |
| Median Age | 28.1 years | 39.1 years |
| Fertility Rate | 1.98 | 1.00 |
| Languages | Hindi, English and others | Mandarin Chinese and others |
| Capital Coordinates | 28.6139° N, 77.2090° E | 31.2304° N, 121.4737° E |
India and China are neighboring countries in East Asia with large populations and significant geographical, cultural and economic differences. This India vs China comparison brings important population and country statistics together on a single page.
In the 2023 population estimates used on this page, India had a population of approximately 1.43 billion, while China had a population of approximately 1.42 billion. India was therefore the world's most populous country, while China ranked fifth in the same dataset.
India has a higher population density than China. The comparison also shows that both countries have a substantial rural population, while their urban population shares are relatively close in the selected 2023 estimates.
India has a substantially larger population than China. In the 2023 estimates shown on this page, India had about 1.43 billion people compared with about 1.42 billion in China.
Using the 2023 figures shown above, India's population exceeded China's by roughly 15.5 million people.
In the selected 2023 estimates, China had a higher annual population growth rate than India.
New Delhi is the capital of India and Beijing is the capital of China.
Explore our growing collection of free online utilities and make your everyday tasks easier.
Explore All Tools