Compare India and USA population size, population density, growth rate, urban population and other demographic statistics side by side.
Republic of India
People's Republic of USA
| Indicator | India | USA |
|---|---|---|
| Total Population (2023) | 1,428,627,663 | 343,477,335 |
| Population Density | 464 / km² | 38 / km² |
| Population Growth Rate | 0.81% | 0.57% |
| Urban Population | 36.36% | 82.10% |
| Rural Population | 63.64% | 17.90% |
| Median Age | 28.1 years | 38.0 years |
| Fertility Rate | 1.98 | 1.62 |
India has a significantly larger population than USA. Based on the 2023 population estimates used in this comparison, India's population was approximately 1.43 billion, while USA's population was approximately 343.48 million. India therefore had more than four times the population of USA.
Both countries are located in North America, but their demographic characteristics differ considerably. USA has a younger median age and a higher fertility rate, while India has a much larger total population.
Compare important geographical, demographic and country information side by side.
| Country Information | 🇮🇳 India | 🇺🇸 USA |
|---|---|---|
| Official Name | Republic of India | People's Republic of USA |
| Capital | New Delhi | Washington, D.C. |
| Population | 1,428,627,663 | 343,477,335 |
| Population Density | 464 / km² | 38 / km² |
| Area | 3,287,263 km² | 796,095 km² |
| Continent | Asia | Asia |
| Region | Southern Asia | Southern Asia |
| Currency | Indian Rupee (INR) ₹ | USAi Rupee (USD) $ |
| Calling Code | +91 | +1 |
| Time Zone | UTC +05:30 | UTC -05:00 |
| ISO Alpha-2 | IN | US |
| ISO Alpha-3 | IND | USA |
| Numeric Country Code | 356 | 840 |
| Largest City | Mumbai | New York City |
| Male Population | 725,784,825 | 172,588,709 |
| Female Population | 683,343,471 | 170,888,625 |
| Urban Population | 36.36% | 82.10% |
| Rural Population | 63.64% | 17.90% |
| Population Growth Rate | 0.81% | 0.57% |
| Median Age | 28.1 years | 38.0 years |
| Fertility Rate | 1.98 | 1.62 |
| Languages | Hindi, English and others | English and others |
| Capital Coordinates | 28.6139° N, 77.2090° E | 38.9072° N, 77.0369° W |
India and USA are neighboring countries in North America with large populations and significant geographical, cultural and economic differences. This India vs USA comparison brings important population and country statistics together on a single page.
In the 2023 population estimates used on this page, India had a population of approximately 1.43 billion, while USA had a population of approximately 343.48 million. India was therefore the world's most populous country, while USA ranked fifth in the same dataset.
India has a higher population density than the USA. The comparison also shows that both countries have a substantial rural population, while their urban population shares are relatively close in the selected 2023 estimates.
India has a substantially larger population than USA. In the 2023 estimates shown on this page, India had about 1.43 billion people compared with about 343.48 million in USA.
Using the 2023 figures shown above, India's population exceeded USA's by roughly 15.5 million people.
In the selected 2023 estimates, USA had a higher annual population growth rate than India.
New Delhi is the capital of India and Washington, D.C. is the capital of USA.
Explore our growing collection of free online utilities and make your everyday tasks easier.
Explore All Tools